![]() |
|
THE AMERICAN KENNEL CLUB |
Name: | Creme De Arianna | ||
AKC #: | HP386252/01 05-12 | Breed/Variety: | Dachshund |
Birth Date: | 09/06/2010 | Sex: | Female |
Colors/Markings: | Cream | ||
Breeder(s): | Lisa Faircloth |
Creme De Arianna HP386252/01 05-12 Cream | M L & D's Dozer Von Duff HP359588/03 12-10 Cream | Dashahounds Creme Von Tuff HP312165/01 02-10 Cream AKC DNA #V677443 |
Doxhunds Dash Of Cream Eclair HP253324/02 04-08 Cream AKC DNA #V504581 | Doxhunds Quartz HP191233/01 07-07 Cream AKC DNA #V489266 | Sniffntells Wroyal Vintage HM953656/04 04-06 (Canada) Cream |
Sniffntells Little Popcorn Ml HP114712/03 04-06 (Canada) Cream | |||||
Sniffntells Wroyal Buttercup M HP184580/01 03-06 (Canada) Cream |
Sniffntells Wroyal Original Ml HP235879/01 04-07 (Canada) Cream AKC DNA #V451934 | ||||
Sniffntells Maple Candy ML HM781050/02 Cream | |||||
Dash Of Blonde Vonwolff Mlec HP262689/05 11-08 Cream | Garlin's Titan Von Wolff HP212925/01 07-07 Black & Cream AKC DNA #V460768 | Pamadron Tornado At Garlin HP195193/02 08-06 (Canada) Cream AKC DNA #V409273 | |||
Garlin's Incredible Edda Ml HP065855/01 12-05 Cream | |||||
Grendox Lady
Godiva Vonwolff.Ml HP199079/03 10-07 Red | grendox good as gold ml HP078013/02 01-05 Cream AKC DNA #V325223 | ||||
Shamrock's Colorado Morn Ml HP041372/03 01-05 Black & Tan | |||||
Auburn Duchess Abigail HP277144/03 02-10 Red Dapple | Peanut Butter Scmidt HP109688/01 09-05 Red AKC DNA #V428802 | Bilby's Sir Romeo HM897765/01 06-01 Black & Tan AKC DNA #V185421 | Burrows Chance Happining ML HM693054/05 05-99 Red AKC DNA #V155588 | ||
Minnetonka Von Windsor ML HM577450/04 09-99 Black & Tan | |||||
Wilson's Daisy Mae II HM826392/03 08-00 Red | Bilby's Samson HM701928/01 06-99 Red | ||||
Bilby's Little Delilah HM725607/06 12-98 Red | |||||
Silver Star Schmidt HP104881/05 06-06 Chocolate & Tan Double Dapple | Funky Spunky HM819299/01 09-00 Blue & Tan Double Dapple AKC DNA #V76807 | Oj's Tony Bologna HM626511/02 07-97 Black & Tan Dapple AKC DNA #V97915 | |||
Dj's Dodo's Coko HM674699/02 02-98 Black & Tan Dapple | |||||
Ginger Cookie Schmidt HP048167/07 09-04 Red | Pompous Prince HM904256/01 04-02 Blue & Tan Piebald AKC DNA #V223666 | ||||
Oobie-Doo HM948497/03 11-02 Red | |||||
Ml & D's Little Princess Duchess HP346856/01 12-10 Red | Rands' Chance HP290329/03 10-09 Cream | Doxhunds Dash Of Cream Eclair HP253324/02 04-08 Cream AKC DNA #V504581 | Doxhunds Quartz HP191233/01 07-07 Cream AKC DNA #V489266 | Sniffntells Wroyal Vintage HM953656/04 04-06 (Canada) Cream | |
Sniffntells Little Popcorn Ml HP114712/03 04-06 (Canada) Cream | |||||
Sniffntells Wroyal Buttercup M HP184580/01 03-06 (Canada) Cream | Sniffntells Wroyal Original Ml HP235879/01 04-07 (Canada) Cream AKC DNA #V451934 | ||||
Sniffntells Maple Candy ML HM781050/02 Cream | |||||
Angelheart's Golden Bow Domino HP242688/01 05-08 Cream | Ortege Elway HP165344/04 01-07 Black & Cream | Big Bobby Jp's Bell And Mn HP101952/01 10-04 (Japan) Cream AKC DNA #V358816 | |||
Stones Miss Maggie Ml HP046315/01 04-05 Black & Cream | |||||
Autumn Skye HP162051/02 04-07 Cream | Heidox-Buddachs Jasper Mcl HP060960/06 10-05 Cream AKC DNA #V304365 | ||||
Heidox-Buddachs Crystal Mcl HP040347/01 10-05 Cream | |||||
Rands' Lacey Lou HP200766/02 10-07 Red Sable | Miss Vilma's Shadow HM962549/02 06-05 Black & Tan | Sir Dachshur Winnie Pooh HM668593/02 09-99 Red | Handys Von Eagle Duke ML HM578439/04 11-96 Red | ||
Lorelei's Midnight Express HM412583/01 03-94 Black & Tan | |||||
Pretty Precious Onyx Colvin HM765366/01 09-99 Black & Tan | Lorelei's Silver Wings HM584854/02 10-96 Black & Tan Dapple | ||||
Loreleis Rising Star ML HM649361/01 08-98 Black & Tan | |||||
Lucie May Von Niederjaufner HP102662/03 06-05 Chocolate & Tan Dapple | Othello Of Lee HM794339/05 03-00 Chocolate & Tan Dapple AKC DNA #V317956 | Lorelei Timber Ride The Wind HM623725/05 05-97 Red AKC DNA #V134756 | |||
Lorelei's Chasing The Blues HM498412/01 06-96 Black & Tan Dapple | |||||
Roxanne Of Lee HM772844/03 03-00 Red | Hilltop Fonz HM642012/03 03-98 Red AKC DNA #V87504 | ||||
J's Sweet Redbud HM430168/02 05-96 Red |