![]() |
Report Date: 07/31/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | Dashahound Sparkles In The Night Mcl | ||
AKC #: | HP467824/01 | Breed/Variety: | Dachshund |
Birth Date: | 12/19/2013 | Sex: | Male |
Colors/Markings: | Cream Brindle | ||
Breeder(s): | F L SKIP L BALES/Roberta L Bales |
Dashahound Sparkles In The Night Mcl HP467824/01 Cream Brindle | Dash Of Harlequin Moon At Fullcircle HP294098/02 07-09 Black & Cream AKC DNA #V567620 | Fairwinds Shay V Chesadachs HN007702/03 05-04 Cream AKC DNA #V455545 | Beat Jp's Intellectual Curiosity ML HM989484/03 12-02 (Japan) Cream AKC DNA #V325477 | Devoncream Rock'n Beat JKC DHM-30483/98-0 | Devoncream Saunter KCR W3244605W03 |
Devoncream Poppyseed KCR T5696604T04 | |||||
Dachroe Rinse Beat ANKC 5100002664 | Lebonstern Masterpiece ANKC 1314313 | ||||
Dachroe Isabella ANKC 1535401 | |||||
Fairwinds Choclat Butrcream ML HM880902/04 12-02 Chocolate & Tan | Harlans Billie Of Brandachs ML HM778618/01 05-99 (Canada) Black & Tan AKC DNA #V154584 | CH Brandachs Mr Goodbar MLD HM558815/01 11-96 (Canada) Chocolate Dapple AKC DNA #V129660 | |||
Brandachs Mimi In Tokyo ML HM693232/01 (Canada) Black & Tan | |||||
Fairwinds Fat Tuesday ML HM762197/04 05-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||||
CH Fairwinds Suprize ML HM482267/01 10-95 Red | |||||
Chesadachs Best Seller Ml HP089178/04 07-05 Cream | Mardachs King Of Shades HP000790/03 01-03 Cream AKC DNA #V259707 | Stoneleigh Doodlebug HM989870/01 03-02 (South Africa) Black & Cream AKC DNA #V269554 | Stoneleigh Stacy Starshine KUSA BQ015454 | ||
Tanska's Young Challenger Of Stoneleigh KUSA CN011206 | |||||
Mardachs Kanga Ann Rue MLD HM847049/03 12-01 Black & Tan Dapple | Brandachs Tache At Mardox MLDD HM831393/01 08-99 (Canada) Fawn (Isabella) & Tan Dapple AKC DNA #V191322 | ||||
Brandachs Picadilly Circus ML HM831950/01 08-99 (Canada) Black & Tan Dapple | |||||
Fairwinds Strawberi's N Crm Ml HN012961/03 12-03 Cream | Beat Jp's Intellectual Curiosity ML HM989484/03 12-02 (Japan) Cream AKC DNA #V325477 | Devoncream Rock'n Beat JKC DHM-30483/98-0 | |||
Dachroe Rinse Beat ANKC 5100002664 | |||||
Fairwinds Fat Tuesday ML HM762197/04 05-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||||
CH Fairwinds Suprize ML HM482267/01 10-95 Red | |||||
Dashahounds Brindle Tinker HP408313/02 04-13 Red Brindle | Dashahound's Diamond In The Rough Ml HP288363/03 01-10 Cream AKC DNA #V599569 | Doxhunds Dash Of Cream Eclair HP253324/02 04-08 Cream AKC DNA #V504581 | Doxhunds Quartz HP191233/01 07-07 Cream AKC DNA #V489266 | Sniffntells Wroyal Vintage HM953656/04 04-06 (Canada) Cream | |
Sniffntells Little Popcorn Ml HP114712/03 04-06 (Canada) Cream | |||||
Sniffntells Wroyal Buttercup M HP184580/01 03-06 (Canada) Cream | Sniffntells Wroyal Original Ml HP235879/01 04-07 (Canada) Cream AKC DNA #V451934 | ||||
Sniffntells Maple Candy ML HM781050/02 Cream | |||||
Dash Of Ruby HP223632/05 04-08 Red | Weldachs Cedar Hills Frosty Ml HP167324/03 09-06 Cream AKC DNA #V422127 | CH Arctic Explorer's Fairbanks ML HM749381/04 09-99 Cream AKC DNA #V179228 | |||
Kyleigh N' Weldachs Creampuf HP066953/01 11-05 Cream | |||||
Cedar Hills Winter Sunshine ML HM953866/02 12-02 Red | Beau Blooper Of Cedar Hills ML HM899928/04 06-01 Red AKC DNA #V146867 | ||||
Fairwinds Teckelwood Amber ML HM657702/05 09-98 Red AKC DNA #V59793 | |||||
Dashahounds Tiger Bb Mrsbr HP371589/02 10-11 Red Brindle | Dash Of Gunnery Sergeant Usmc Mwbr HP298196/03 08-09 Red Brindle AKC DNA #V606232 | CH Weldach Brillo Of Cedar Hills HP085076/05 09-05 Red AKC DNA #V357817 | CH Corray's Russell V Weldachs HM895063/01 08-01 Black & Tan AKC DNA #V225353 | ||
CH Newberry's Houlihan MW HM965288/01 05-04 Red | |||||
Cedar Hills Bold Stripes Ms HP225369/04 07-08 Red Brindle | CH Teckelwood Hunter Ms CGC HP064328/08 03-05 Red Brindle AKC DNA #V348751 | ||||
Brindle Banshee Of Cedar Hills HM966423/02 06-03 Red Brindle | |||||
Dash Of Blonde Vonwolff Mlec HP262689/05 11-08 Cream | Garlin's Titan Von Wolff HP212925/01 07-07 Black & Cream AKC DNA #V460768 | Pamadron Tornado At Garlin HP195193/02 08-06 (Canada) Cream AKC DNA #V409273 | |||
Garlin's Incredible Edda Ml HP065855/01 12-05 Cream | |||||
Grendox Lady Godiva Vonwolff.Ml HP199079/03 10-07 Red | grendox good as gold ml HP078013/02 01-05 Cream AKC DNA #V325223 | ||||
Shamrock's Colorado Morn Ml HP041372/03 01-05 Black & Tan |